Phenomenon and direction of trend | Likelihood of future trends based on projections for 21st century using SRES scenarios |
Over most land areas, warmer and fewer cold days and nights, warmer and more frequent hot days and night | Virtually certain |
Warm spells/heat waves. Frequency increases over most land areas | Very likely |
Heavy precipitation events. Frequency increases over most areas | Very likely |
Area affected by drought increases | Likely |
Intense tropical cyclone activity increases | Likely |
Increased incidence of extreme high sea level (excludes tsunamis) | Likely |
18 February 2011
The Intergovernmental Panel on Climate Change, which consists of thousands of climatologist, has given predictions of extreme weather events due to gl
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
All comments are welcome!
Please use the Name/URL option (you don't have to register, just enter a screen-name) or sign your anonymous post at the bottom.
ANONYMOUS POSTS WILL BE DELETED.
Thanks,
AJ